Name | Country | Ranking | Points | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|---|---|
CHWOJNIK Tamara | ARGENTINA | 186 | 4.750 | 07101998001 | 39558 | 1998-10-07 | 2022-12-23 |
DI TELLA Isabel | ARGENTINA | 26 | 50.500 | 10061993006 | 27218 | 1993-06-10 | 2022-12-23 |
ENGLERT URRUTIA Melisa Lara | ARGENTINA | 226 | 4.000 | 08031991004 | 21017 | 1991-03-08 | 2022-12-23 |
MENDEZ BELLO Josefina Maria | ARGENTINA | 95 | 14.000 | 19041996005 | 39474 | 1996-04-19 | 2023-01-04 |
ZAPATA Pamela | ARGENTINA | 24051988006 | 41525 | 1988-05-24 | 2023-01-12 | ||
KOTEVSKI Aleksandra | AUSTRALIA | 747 | 0.000 | 08101996002 | 38181 | 1996-10-08 | 2023-01-19 |
AGATH Thordis | AUSTRIA | 446 | 0.250 | 31032001002 | 45900 | 2001-03-31 | 2023-01-27 |
GYURKO Anna | AUSTRIA | 554 | 0.000 | 08042001004 | 51580 | 2001-04-08 | 2023-01-27 |
HUBER Pia | AUSTRIA | 447 | 0.250 | 08102003002 | 53655 | 2003-10-08 | 2023-01-27 |
LORENZ Therese | AUSTRIA | 396 | 0.625 | 29061968000 | 1644 | 1968-06-29 | 2023-01-27 |
PANUSCHKA Claudia | AUSTRIA | 231 | 3.750 | 07071978000 | 1660 | 1978-07-07 | 2023-01-27 |
PRAXMARER Leonore | AUSTRIA | 178 | 5.250 | 24012003001 | 48997 | 2003-01-24 | 2023-01-27 |
SCHMIDL Paula | AUSTRIA | 120 | 10.750 | 02061996000 | 28728 | 1996-06-02 | 2023-01-27 |
WOHLGEMUTH-ENGEL Christiana | AUSTRIA | 481 | 0.000 | 10071989000 | 9460 | 1989-07-10 | 2023-01-27 |
BEKEN Solane | BELGIUM | 401 | 0.500 | 12042001002 | 45371 | 2001-04-12 | 2023-01-17 |
BULTYNCK Anne | BELGIUM | 309 | 1.875 | 06072000003 | 43730 | 2000-07-06 | 2023-01-17 |
INGNOMERIELLO Liza | BELGIUM | 18011995002 | 58338 | 1995-01-18 | 2023-01-19 | ||
VANDINGENEN Aube | BELGIUM | 128 | 9.250 | 31012001004 | 43732 | 2001-01-31 | 2023-01-17 |
AMARAL Clara | BRAZIL | 25022004000 | 48506 | 2004-02-25 | 2023-01-18 | ||
COSTA Claudia | BRAZIL | 24021962002 | 45033 | 1962-02-24 | 2023-01-18 | ||
DE CAMARGO Maria Rita | BRAZIL | 04021991001 | 25290 | 1991-02-04 | 2023-01-23 | ||
GUIMARAES Maria Carolina | BRAZIL | 773 | 0.000 | 30082000002 | 48504 | 2000-08-30 | 2023-01-16 |
MOELLHAUSEN Nathalie | BRAZIL | 12 | 81.000 | 01121985000 | 4585 | 1985-12-01 | 2023-01-18 |
VIZEU Victoria | BRAZIL | 203 | 4.125 | 14042004000 | 45940 | 2004-04-14 | 2023-01-18 |
CAROUSSOS Symi | CANADA | 739 | 0.000 | 28031992000 | 20218 | 1992-03-28 | 2023-01-22 |
HU Grace | CANADA | 375 | 1.000 | 07042005000 | 50145 | 2005-04-07 | 2023-01-22 |
HUELLAS-BRUSKIEWICZ Marie-Rose | CANADA | 382 | 0.875 | 31081995006 | 45954 | 1995-08-31 | 2023-01-22 |
LAANSOO Karen | CANADA | 424 | 0.500 | 11101976002 | 54268 | 1976-10-11 | 2023-01-22 |
MACKINNON Leonora | CANADA | 47 | 28.000 | 30051994000 | 23238 | 1994-05-30 | 2023-01-22 |
MILLETTE Marie-Frederique | CANADA | 347 | 1.250 | 18122004001 | 51622 | 2004-12-18 | 2023-01-22 |
NING Emma | CANADA | 247 | 3.250 | 31012005002 | 54721 | 2005-01-31 | 2023-01-22 |
VAN MARION Kirsten | CANADA | 729 | 0.000 | 28011998001 | 34064 | 1998-01-28 | 2023-01-22 |
VERRET Alexanne | CANADA | 42 | 31.750 | 11101998000 | 34218 | 1998-10-11 | 2023-01-22 |
XIAO Ruien | CANADA | 168 | 6.000 | 07112007000 | 54859 | 2007-11-07 | 2023-01-22 |
YIN Julia | CANADA | 413 | 0.500 | 17072009000 | 57574 | 2009-07-17 | 2023-01-22 |
LIN Sheng | CHINA | 39 | 32.750 | 05011994003 | 26695 | 1994-01-05 | 2023-02-02 |
MO Wanlin | CHINA | 267 | 2.500 | 18092000007 | 54346 | 2000-09-18 | 2023-02-02 |
SHI Yuexin | CHINA | 96 | 14.000 | 30012001001 | 36627 | 2001-01-30 | 2023-02-02 |
SUN Yiwen | CHINA | 71 | 19.000 | 17061992004 | 33102 | 1992-06-17 | 2023-02-02 |
TANG Junyao | CHINA | 159 | 7.000 | 10082003000 | 49712 | 2003-08-10 | 2023-02-02 |
XU Nuo | CHINA | 149 | 7.750 | 05031998003 | 36526 | 1998-03-05 | 2023-02-02 |
YU Sihan | CHINA | 31 | 43.250 | 24072001000 | 38075 | 2001-07-24 | 2023-02-02 |
ZHU Mingye | CHINA | 13 | 81.000 | 14011992002 | 36529 | 1992-01-14 | 2023-02-02 |
NGO NTAT SARAH Sarah Florence | CAMEROON | 206 | 4.000 | 04051981002 | 45637 | 1981-05-04 | 2023-02-02 |
TRIANA CEBALLOS Valentina | COLOMBIA | 224 | 4.000 | 27012004001 | 47493 | 2004-01-27 | 2023-02-03 |
CAICEDO GRUESO Eliana | COLOMBIA | 439 | 0.375 | 01101993003 | 39118 | 1993-09-01 | 2023-02-02 |
CORREA SANTA Carmen Andrea | COLOMBIA | 20092004000 | 47488 | 2004-09-20 | 2023-02-03 | ||
JARAMILLO QUEVEDO Maria De Los Angeles | COLOMBIA | 111 | 12.000 | 12122001001 | 40292 | 2001-12-12 | 2023-02-03 |
PIEDRAHITA GOMEZ Alejandra | COLOMBIA | 211 | 4.000 | 08012004000 | 47491 | 2004-01-08 | 2023-02-03 |
TOVAR KARAINDROS Oriana | COLOMBIA | 197 | 4.375 | 09051998001 | 30948 | 1998-05-09 | 2023-02-02 |
DYNER Karina | COSTA RICA | 179 | 5.250 | 25032002000 | 40003 | 2002-03-25 | 2023-01-16 |
MESIC Ana | CROATIA | 432 | 0.375 | 28041998001 | 32567 | 1998-04-28 | 2023-01-20 |
MAVRIKIOU Irina | CYPRUS | 157 | 7.000 | 25051984001 | 42158 | 1984-05-25 | 2023-01-03 |
AIGERMANOVA Gabriela | CZECH REPUBLIC | 361 | 1.000 | 07062002001 | 48994 | 2002-06-07 | 2023-01-17 |
BIELESZOVA Veronika | CZECH REPUBLIC | 105 | 12.500 | 25042002000 | 40217 | 2002-04-25 | 2023-01-17 |
COUFALOVA Anna | CZECH REPUBLIC | 321 | 1.500 | 01042000001 | 37479 | 2000-04-01 | 2023-01-17 |
PROKSIKOVA Patricie | CZECH REPUBLIC | 443 | 0.250 | 07072002000 | 45221 | 2002-07-07 | 2023-01-17 |
SALIGEROVA Katerina | CZECH REPUBLIC | 68 | 20.750 | 14061999001 | 35043 | 1999-06-14 | 2023-01-17 |
LARSEN Sarah Schremmer | DENMARK | 489 | 0.000 | 15061998000 | 41951 | 1998-06-15 | 2023-01-02 |
STILLER Natalja | DENMARK | 448 | 0.250 | 23022004000 | 49188 | 2004-02-23 | 2023-01-09 |
EHAB Nardin | EGYPT | 28 | 46.000 | 31011996002 | 34912 | 1996-01-31 | 2023-02-03 |
ELERAKY Hana | EGYPT | 09122006001 | 54605 | 2006-12-09 | 2023-02-03 | ||
HUSSEIN Aya | EGYPT | 58 | 23.500 | 28122003001 | 48884 | 2003-12-28 | 2023-02-03 |
TAREK Salma | EGYPT | 09122004000 | 49400 | 2004-12-09 | 2023-02-03 | ||
ALDANA Naiara | SPAIN | 173 | 6.000 | 12011995002 | 28398 | 1995-01-12 | 2023-01-20 |
ARRATE Julia | SPAIN | 12051997008 | 42780 | 1997-05-12 | 2023-02-03 | ||
AZNAR Laura | SPAIN | 435 | 0.375 | 20112003000 | 48943 | 2003-11-20 | 2023-01-20 |
CANO DIOSA Rosa Maria | SPAIN | 07101965000 | 2418 | 1965-10-07 | 2023-01-23 | ||
CENTENERA Macarena | SPAIN | 239 | 3.500 | 24041994000 | 24611 | 1994-04-24 | 2023-01-20 |
CISNEROS Alejandra | SPAIN | 232 | 3.625 | 16121990003 | 24829 | 1990-12-16 | 2023-01-20 |
CISNEROS Sofia | SPAIN | 399 | 0.500 | 29031996000 | 28400 | 1996-03-29 | 2023-01-20 |
FERNANDEZ CALLEJA Sara | SPAIN | 79 | 16.500 | 19081993002 | 26147 | 1993-08-19 | 2023-01-20 |
GARCIA RODRIGUEZ Ines | SPAIN | 164 | 6.125 | 22101994003 | 24928 | 1994-10-22 | 2023-01-20 |
GOMEZ LOPEZ Silvia | SPAIN | 11042007001 | 53798 | 2007-04-11 | 2023-01-20 | ||
LOZANO Candela | SPAIN | 06032006001 | 51707 | 2006-03-06 | 2023-01-20 | ||
MATEOS Maria | SPAIN | 278 | 2.250 | 30111998001 | 33960 | 1998-11-30 | 2023-01-20 |
PALOMO Valeria | SPAIN | 16101997002 | 36306 | 1997-10-16 | 2023-01-20 | ||
PINYOL TOMAS Daniela | SPAIN | 01082006000 | 54061 | 2006-08-01 | 2023-01-20 | ||
RAPOSO Dana | SPAIN | 187 | 4.750 | 02092002002 | 48452 | 2002-09-02 | 2023-01-20 |
TORREGO Martina | SPAIN | 28062006000 | 51708 | 2006-06-28 | 2023-01-20 | ||
TORREGO Alicia | SPAIN | 11072002000 | 45852 | 2002-07-11 | 2023-01-20 | ||
TORRENTE Lucia | SPAIN | 15052001001 | 42767 | 2001-05-15 | 2023-01-20 | ||
VARGAS HILLA Cristina De Lourdes | SPAIN | 01091969001 | 54371 | 1969-09-01 | 2023-02-03 | ||
ZAMORANO Andrea | SPAIN | 23101996000 | 32043 | 1996-10-23 | 2023-01-20 | ||
BELJAJEVA Julia | ESTONIA | 73 | 18.000 | 21071992000 | 20450 | 1992-07-21 | 2023-02-02 |
DIFFERT Nelli | ESTONIA | 16 | 75.000 | 24071990002 | 19933 | 1990-07-24 | 2023-02-02 |
EMBRICH Irina | ESTONIA | 19 | 60.000 | 12071980003 | 9370 | 1980-07-12 | 2023-02-02 |
KIRPU Erika | ESTONIA | 18 | 66.000 | 22061992002 | 19820 | 1992-06-22 | 2023-02-02 |
KUUSK Kristina | ESTONIA | 24 | 53.000 | 16111985000 | 2611 | 1985-11-16 | 2023-02-02 |
ZUIKOVA Veronika | ESTONIA | 91 | 14.000 | 17101994000 | 24911 | 1994-10-17 | 2023-02-02 |
HAUTALA Eva | FINLAND | 530 | 0.000 | 31082001006 | 46463 | 2001-08-31 | 2023-01-13 |
JAAKKOLA Outi | FINLAND | 184 | 4.750 | 27012001000 | 38798 | 2001-01-27 | 2023-01-13 |
LEHTONEN Suvi | FINLAND | 276 | 2.250 | 09061983002 | 14473 | 1983-06-09 | 2023-01-13 |
MIKKILA Inka | FINLAND | 515 | 0.000 | 12011998002 | 33969 | 1998-01-12 | 2023-01-13 |
SALMINEN Anna | FINLAND | 272 | 2.375 | 08021995001 | 25895 | 1995-02-08 | 2023-01-13 |
VORNANEN Anni | FINLAND | 430 | 0.375 | 04061991005 | 43036 | 1991-06-04 | 2023-01-13 |
CANDASSAMY Marie-Florence | FRANCE | 7 | 133.000 | 26021991002 | 20179 | 1991-02-26 | 2023-02-02 |
EPEE Laurence | FRANCE | 81 | 16.000 | 15111990001 | 19968 | 1990-11-15 | 2023-02-02 |
JACQUES ANDRE COQUIN Josephine | FRANCE | 38 | 34.000 | 21091990002 | 17770 | 1990-09-21 | 2023-02-02 |
LOUIS MARIE Alexandra | FRANCE | 74 | 18.000 | 03031996006 | 32174 | 1996-03-03 | 2023-02-02 |
LUTY Aliya | FRANCE | 33 | 38.000 | 12111999002 | 36879 | 1999-11-12 | 2023-02-02 |
MALLO Auriane | FRANCE | 10 | 95.000 | 11101993000 | 25031 | 1993-10-11 | 2023-02-02 |
NABETH Camille | FRANCE | 136 | 8.500 | 05011998002 | 36878 | 1998-01-05 | 2023-02-02 |
REMBI Lauren | FRANCE | 22 | 57.000 | 09031992000 | 20181 | 1992-03-09 | 2023-02-02 |
SERSOT Jade | FRANCE | 118 | 11.000 | 15102000002 | 42877 | 2000-10-15 | 2023-02-02 |
VANRYSSEL Eloise | FRANCE | 109 | 12.500 | 01051999004 | 42078 | 1999-05-01 | 2023-02-02 |
VITALIS Coraline | FRANCE | 41 | 32.000 | 09051995000 | 28593 | 1995-05-09 | 2023-02-02 |
VON KERSSENBROCK Diane | FRANCE | 108 | 12.500 | 28091998001 | 34224 | 1998-09-28 | 2023-02-02 |
BARNES Rachel | GREAT BRITAIN | 240 | 3.375 | 31052000004 | 48496 | 2000-05-31 | 2023-01-21 |
BULMAN Imogen | GREAT BRITAIN | 776 | 0.000 | 19072003002 | 53723 | 2003-07-19 | 2023-01-24 |
GUNDRY Jessica | GREAT BRITAIN | 462 | 0.250 | 26011996002 | 32080 | 1996-01-26 | 2023-01-21 |
HIDE Victoria | GREAT BRITAIN | 237 | 3.500 | 27021998002 | 34364 | 1998-02-27 | 2023-01-21 |
LAWSON Danielle | GREAT BRITAIN | 234 | 3.500 | 28021998003 | 34214 | 1998-02-28 | 2023-01-21 |
LEBOR Hannah | GREAT BRITAIN | 377 | 1.000 | 23072005000 | 53676 | 2005-07-23 | 2023-01-21 |
LEVER Rachael | GREAT BRITAIN | 601 | 0.000 | 22032002002 | 47393 | 2002-03-22 | 2023-01-21 |
POWELL Alexandra | GREAT BRITAIN | 428 | 0.500 | 20052000002 | 43672 | 2000-05-20 | 2023-01-21 |
RADFORD Amy | GREAT BRITAIN | 478 | 0.250 | 05051994001 | 21936 | 1994-05-05 | 2023-01-21 |
SICA Susan Maria | GREAT BRITAIN | 84 | 15.250 | 22011998003 | 37683 | 1998-01-22 | 2023-01-21 |
SMITH TAYLOR Katrina | GREAT BRITAIN | 132 | 9.000 | 23041991004 | 26534 | 1991-04-23 | 2023-01-21 |
STANIER Lydia | GREAT BRITAIN | 302 | 2.000 | 14091997000 | 32826 | 1997-09-14 | 2023-01-21 |
DVININA Valeriia | GEORGIA | 230 | 3.875 | 26011993007 | 51379 | 1993-01-26 | 2023-02-03 |
GUCHMAZOVA Maia | GEORGIA | 251 | 3.000 | 27101991004 | 44198 | 1991-10-27 | 2023-01-30 |
KORNEEVA Arina | GEORGIA | 115 | 11.250 | 22051996006 | 53377 | 1996-05-22 | 2023-01-13 |
MURIDOVA Tamila | GEORGIA | 236 | 3.500 | 10022001000 | 37576 | 2001-02-10 | 2023-01-30 |
EHLER Alexandra | GERMANY | 51 | 25.500 | 07041995002 | 28333 | 1995-04-07 | 2023-02-01 |
GOLDMANN Lara | GERMANY | 369 | 1.000 | 21112002001 | 49348 | 2002-11-21 | 2023-02-01 |
GROLLMISCH Felicitas | GERMANY | 317 | 1.750 | 08052002002 | 45431 | 2002-05-08 | 2023-02-01 |
HESS SANCHO Gala | GERMANY | 252 | 3.000 | 01011998009 | 40205 | 1998-01-01 | 2023-02-01 |
HILBRIG Viktoria | GERMANY | 402 | 0.500 | 19082000000 | 43433 | 2000-08-19 | 2023-02-01 |
JASKULLA Klara | GERMANY | 380 | 1.000 | 13102001000 | 46111 | 2001-10-13 | 2023-02-01 |
JONAS Anna | GERMANY | 175 | 5.875 | 26091996001 | 32230 | 1996-09-26 | 2023-02-01 |
LOH Pauline | GERMANY | 17052000001 | 45491 | 2001-05-17 | 2023-02-01 | ||
MULTERER Ricarda | GERMANY | 54 | 24.250 | 05041990000 | 12626 | 1990-04-05 | 2023-02-01 |
WEDEL Floria | GERMANY | 410 | 0.500 | 15082003003 | 54147 | 2003-08-15 | 2023-02-01 |
WETZKER Laura Katalin | GERMANY | 229 | 4.000 | 10072002003 | 49379 | 2002-07-10 | 2023-02-01 |
ZITTEL Alexandra | GERMANY | 476 | 0.250 | 28092004000 | 48810 | 2004-09-28 | 2023-02-01 |
CHATZISARANTOU Nikoletta | GREECE | 257 | 2.750 | 25071997005 | 41571 | 1997-07-25 | 2023-01-31 |
MIMIGIANNI Eleftheria | GREECE | 392 | 0.750 | 13011982004 | 44987 | 1982-01-13 | 2023-01-26 |
BOYER Charlotte Kenia Coline | HAITI | 725 | 0.000 | 23072001004 | 56011 | 2001-07-23 | 2023-01-20 |
CHAN Wai Ling | HONG KONG, CHINA | 32 | 40.500 | 03031997000 | 28898 | 1997-03-03 | 2023-02-03 |
CHU Ka Mong | HONG KONG, CHINA | 102 | 13.250 | 14051995000 | 28845 | 1995-05-14 | 2023-02-03 |
FONG Sum Sophia | HONG KONG, CHINA | 720 | 0.000 | 10022006000 | 54872 | 2006-02-10 | 2023-02-03 |
HSIEH Kaylin Sin Yan | HONG KONG, CHINA | 103 | 13.250 | 19052001000 | 39653 | 2001-05-19 | 2023-02-03 |
KONG Man Wai Vivian | HONG KONG, CHINA | 3 | 176.000 | 08021994000 | 22439 | 1994-02-08 | 2023-02-03 |
LAI Hiu Tung | HONG KONG, CHINA | 710 | 0.000 | 21012005001 | 52516 | 2005-01-21 | 2023-02-03 |
LIN Yik Hei Coco | HONG KONG, CHINA | 87 | 14.500 | 19021995002 | 28847 | 1995-02-19 | 2023-02-03 |
BORSODY Emma | HUNGARY | 282 | 2.000 | 02102000001 | 38787 | 2000-10-02 | 2023-01-18 |
BUKI Lili | HUNGARY | 119 | 11.000 | 05052002002 | 45400 | 2002-05-05 | 2023-01-17 |
DEKANY Kinga | HUNGARY | 335 | 1.375 | 27092001000 | 42193 | 2001-09-27 | 2023-01-18 |
GALFALVY Reka | HUNGARY | 322 | 1.500 | 11112004003 | 52893 | 2004-11-11 | 2023-02-01 |
GNAM Tamara | HUNGARY | 191 | 4.500 | 15022000000 | 35779 | 2000-02-15 | 2023-01-17 |
KALMAN Gyongyver | HUNGARY | 312 | 1.750 | 23012003000 | 47269 | 2003-01-23 | 2023-01-17 |
KARDOS Edina | HUNGARY | 253 | 2.875 | 09112000000 | 38781 | 2000-11-09 | 2023-02-01 |
KUN Anna | HUNGARY | 6 | 138.000 | 25061995003 | 31836 | 1995-06-25 | 2023-01-17 |
MUHARI Eszter | HUNGARY | 11 | 82.000 | 30092002000 | 42192 | 2002-09-30 | 2023-01-17 |
NAGY Kinga | HUNGARY | 99 | 13.625 | 07071998000 | 32913 | 1998-07-07 | 2023-01-17 |
TOTH Jazmin | HUNGARY | 204 | 4.000 | 25082002001 | 48224 | 2002-08-25 | 2023-01-17 |
WIMMER Dorina | HUNGARY | 215 | 4.000 | 18112005001 | 52370 | 2005-11-18 | 2023-01-17 |
ARORA Ena | INDIA | 345 | 1.250 | 24101997000 | 36595 | 1997-10-24 | 2023-01-31 |
DALAL Sheetal | INDIA | 538 | 0.000 | 10112002001 | 46312 | 2002-11-10 | 2023-01-31 |
HAYER Yashkeerat Kaur | INDIA | 222 | 4.000 | 17012001000 | 40380 | 2001-01-17 | 2023-01-31 |
KHATRI Taniksha | INDIA | 106 | 12.500 | 23092003001 | 46311 | 2003-09-23 | 2023-02-01 |
BOGDANOV Adele | ISRAEL | 98 | 13.750 | 20102003000 | 46779 | 2003-10-20 | 2023-01-23 |
FEYGIN Nicole | ISRAEL | 127 | 9.500 | 29042003000 | 43159 | 2003-01-29 | 2023-01-23 |
GALPER Eva | ISRAEL | 477 | 0.250 | 21112002000 | 41974 | 2002-11-21 | 2023-01-23 |
HECHT Dar | ISRAEL | 116 | 11.250 | 16082000000 | 34584 | 2000-08-16 | 2023-02-03 |
KRAVETS Alexandra | ISRAEL | 08042008002 | 54390 | 2008-04-08 | 2023-01-31 | ||
LANDO Tamara | ISRAEL | 381 | 0.875 | 21062002001 | 49117 | 2002-06-21 | 2023-01-24 |
OSSIPOV Viki | ISRAEL | 20122005000 | 49129 | 2005-12-20 | 2023-01-26 | ||
VAINBERG Sophia | ISRAEL | 85 | 15.000 | 05092004000 | 48501 | 2004-09-05 | 2023-01-23 |
YIZHAKI Yuval | ISRAEL | 17112005000 | 48808 | 2005-11-17 | 2023-01-26 | ||
BOZZA Alessandra | ITALY | 40 | 32.000 | 10021999000 | 35123 | 1999-02-10 | 2023-02-01 |
CLERICI Alice | ITALY | 82 | 15.500 | 15061996000 | 29962 | 1996-06-15 | 2023-02-01 |
FIAMINGO Rossella | ITALY | 4 | 151.000 | 14071991002 | 19604 | 1991-07-14 | 2023-02-01 |
FOIETTA Nicol | ITALY | 49 | 27.750 | 10061995000 | 28629 | 1995-06-10 | 2023-02-01 |
ISOLA Federica | ITALY | 17 | 70.000 | 27091999000 | 35125 | 1999-09-27 | 2023-02-01 |
KOWALCZYK Sara Maria | ITALY | 192 | 4.500 | 18052001003 | 43182 | 2001-05-18 | 2023-02-01 |
MARZANI Roberta | ITALY | 37 | 36.000 | 08071996000 | 28741 | 1996-07-08 | 2023-02-01 |
NAVARRIA Mara | ITALY | 15 | 76.000 | 18071985004 | 9248 | 1985-07-18 | 2023-02-01 |
PIZZINI Alessia | ITALY | 313 | 1.750 | 08092001002 | 42999 | 2001-09-08 | 2023-02-01 |
RIZZI Giulia | ITALY | 25 | 51.000 | 20061989001 | 12562 | 1989-06-20 | 2023-02-01 |
SANTUCCIO Alberta | ITALY | 5 | 144.000 | 22101994001 | 23170 | 1994-10-22 | 2023-02-01 |
TRADITI Gaia | ITALY | 126 | 9.500 | 17102000001 | 40012 | 2000-10-17 | 2023-02-01 |
BABA Haruna | JAPAN | 63 | 22.250 | 09121997001 | 34313 | 1997-12-09 | 2023-02-01 |
HARADA Saki | JAPAN | 461 | 0.250 | 12052000001 | 43018 | 2000-05-12 | 2023-02-01 |
KUROKI Yume | JAPAN | 72 | 18.750 | 04101994001 | 34183 | 1994-10-04 | 2023-02-01 |
NAGAI Anna | JAPAN | 457 | 0.250 | 11012002002 | 46108 | 2002-01-11 | 2023-02-01 |
NARITA Ruka | JAPAN | 260 | 2.750 | 31082000000 | 37699 | 2000-08-31 | 2023-02-01 |
SAITO Hana | JAPAN | 246 | 3.250 | 12092002002 | 45290 | 2002-09-12 | 2023-02-01 |
SUDA Mai | JAPAN | 436 | 0.375 | 04102004001 | 52392 | 2004-10-04 | 2023-02-01 |
SUZUKI Honami | JAPAN | 176 | 5.750 | 01111994001 | 26548 | 1994-11-01 | 2023-02-01 |
TERAYAMA Tamaki | JAPAN | 270 | 2.500 | 29012002000 | 41767 | 2002-01-29 | 2023-02-01 |
YOSHIDA Hinata | JAPAN | 11052003003 | 58313 | 2003-05-11 | 2023-02-01 | ||
YOSHIMATSU Rinka | JAPAN | 346 | 1.250 | 07081998004 | 45669 | 1998-08-07 | 2023-02-01 |
YOSHIMURA Miho | JAPAN | 43 | 30.500 | 14101997000 | 32251 | 1997-10-14 | 2023-02-01 |
NIKOLAICHUK Sofiya | KAZAKHSTAN | 69 | 20.250 | 20072002000 | 42932 | 2002-07-20 | 2023-02-03 |
NDOLO Alexandra | KENYA | 8 | 112.000 | 13081986005 | 18515 | 1986-08-13 | 2023-01-06 |
KANG Young Mi | KOREA | 14 | 78.000 | 01031985001 | 8284 | 1985-03-01 | 2023-01-19 |
LEE Hyein | KOREA | 36 | 37.000 | 16011995002 | 29237 | 1995-01-16 | 2023-01-19 |
LIM Joo Mi | KOREA | 238 | 3.500 | 16121994004 | 27288 | 1994-12-16 | 2023-01-19 |
SONG Sera | KOREA | 2 | 191.000 | 06091993005 | 33038 | 1993-09-06 | 2023-01-19 |
YU Danwoo | KOREA | 114 | 11.500 | 13081996001 | 40542 | 1996-08-13 | 2023-01-19 |
AZUKAITE Vikte | LITHUANIA | 90 | 14.000 | 18041996001 | 31104 | 1996-04-18 | 2022-12-28 |
BAJORUNAITE-STAUSKE Paulina | LITHUANIA | 29121993000 | 24440 | 1993-12-29 | 2022-12-28 | ||
MASALO Olivija | LITHUANIA | 174 | 5.875 | 14091999003 | 39189 | 1999-09-14 | 2023-01-09 |
SERAPINAITE-NAVAKAUSKIENE Emilija | LITHUANIA | 425 | 0.500 | 04021995002 | 47578 | 1995-02-04 | 2023-01-09 |
EL KORD Camilia | MOROCCO | 76 | 17.750 | 15031988010 | 49297 | 1988-03-15 | 2023-02-02 |
BOONE Kelly | NETHERLANDS | 311 | 1.750 | 12011992004 | 22072 | 1992-01-12 | 2023-01-28 |
DE JONG Cheryl | NETHERLANDS | 598 | 0.000 | 03011995003 | 30160 | 1995-01-03 | 2023-01-28 |
ASCHEHOUG Irina | NORWAY | 603 | 0.000 | 10051985000 | 2607 | 1985-10-05 | 2023-01-09 |
HILLE-DAHL Thale | NORWAY | 256 | 2.750 | 03111994001 | 29774 | 1994-11-03 | 2023-01-10 |
KLAFSTAD Rikke | NORWAY | 625 | 0.000 | 09101992000 | 21807 | 1992-10-09 | 2023-01-03 |
KLAFSTAD Pia | NORWAY | 07051990000 | 12387 | 1990-05-07 | 2023-01-03 | ||
PIASECKA Caroline | NORWAY | 445 | 0.250 | 17101990000 | 9555 | 1990-10-17 | 2023-01-03 |
SPICE Sarah | NEW ZEALAND | 199 | 4.250 | 19042000004 | 45076 | 2000-04-19 | 2022-11-30 |
DOIG CALDERON Maria Luisa | PERU | 27 | 49.000 | 13081991000 | 18967 | 1991-08-13 | 2023-01-16 |
BRYCH Barbara | POLAND | 188 | 4.500 | 04122000001 | 35861 | 2000-12-04 | 2023-01-11 |
GAJOWNICZEK Magdalena | POLAND | 501 | 0.000 | 14051995002 | 29873 | 1995-05-14 | 2023-01-24 |
JANELLI Zofia | POLAND | 397 | 0.500 | 25122002001 | 45685 | 2002-12-25 | 2023-01-27 |
KNAPIK-MIAZGA Renata | POLAND | 34 | 38.000 | 15071988001 | 13503 | 1988-07-15 | 2023-01-11 |
MIZERA Olga | POLAND | 263 | 2.500 | 18031991004 | 21667 | 1991-03-18 | 2023-01-27 |
MROSZCZAK Anna | POLAND | 122 | 10.500 | 02101997001 | 31958 | 1997-10-02 | 2023-01-27 |
PAWLOWSKA Magdalena | POLAND | 66 | 22.000 | 11021994001 | 25986 | 1994-02-11 | 2023-01-11 |
PYTKA Kamila | POLAND | 57 | 23.750 | 12061994001 | 25928 | 1994-06-12 | 2023-01-11 |
SWATOWSKA-WENGLARCZYK Martyna | POLAND | 21 | 59.000 | 08071994000 | 25947 | 1994-07-08 | 2023-01-11 |
TRZEBINSKA Ewa | POLAND | 150 | 7.500 | 01051989000 | 9835 | 1989-05-01 | 2023-01-11 |
WILASZEK Paulina | POLAND | 338 | 1.250 | 12111997003 | 33871 | 1997-11-12 | 2023-01-27 |
ZAGALA Jagoda | POLAND | 194 | 4.500 | 27061994000 | 23338 | 1994-06-27 | 2023-01-27 |
BONITO Fabiana | PORTUGAL | 172 | 6.000 | 18101994000 | 23754 | 1994-10-18 | 2023-01-17 |
ROCHA Lucie | PORTUGAL | 769 | 0.000 | 29032001005 | 54356 | 2001-03-29 | 2023-01-03 |
BENEA Bianca | ROMANIA | 53 | 24.500 | 19021999000 | 32982 | 1999-02-19 | 2023-02-01 |
CONSTANTINESCU Cristina | ROMANIA | 180 | 5.250 | 21072002000 | 49198 | 2002-07-21 | 2023-02-01 |
ENACHE Talida | ROMANIA | 334 | 1.500 | 31102001001 | 43816 | 2001-10-31 | 2023-02-01 |
LEONTE Mihaela | ROMANIA | 352 | 1.125 | 26062001006 | 43817 | 2001-06-26 | 2023-02-01 |
PREDESCU Alexandra | ROMANIA | 75 | 18.000 | 15091999000 | 32471 | 1999-09-15 | 2023-02-01 |
VERES Greta | ROMANIA | 48 | 28.000 | 23091994000 | 26088 | 1994-09-23 | 2023-02-01 |
BESTER Natania | SOUTH AFRICA | 567 | 0.000 | 03032000002 | 38031 | 2000-03-03 | 2023-01-22 |
