Name | Country | Ranking | Points | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|---|---|
NAGIMOV Marsel | _AIN | 188 | 4,25 | 29052004000 | 51948 | 2004-05-29 | 2024-10-15 |
MACEDO Luis | ANGOLA | 307 | 1 | 23112000001 | 42924 | 2000-11-23 | 2024-10-10 |
GORIN ARZUAGA Fabrice Andre | ARGENTINA | 675 | 0 | 27112008000 | 60579 | 2008-11-27 | 2024-10-03 |
MARINO Nicolas | ARGENTINA | 139 | 8 | 16121999003 | 39515 | 1999-12-16 | 2024-10-08 |
AZIZIAN Alex Sheen | ARMENIA | 690 | 0 | 13091990006 | 50888 | 1990-09-13 | 2024-10-18 |
KAIN Martin | AUSTRIA | 253 | 2,25 | 11041999002 | 37353 | 1999-04-11 | 2024-09-17 |
LECHNER Moritz | AUSTRIA | 82 | 15,5 | 13032000000 | 36544 | 2000-04-13 | 2024-09-16 |
GEUDVERT Oscar | BELGICA | 199 | 3,75 | 13112004002 | 52375 | 2004-11-13 | 2024-09-26 |
NIJS Mathieu | BELGICA | 117 | 9,75 | 04022002005 | 46816 | 2002-02-04 | 2024-10-04 |
DE ALMEIDA Dominic | BRASIL | 13021999001 | 36836 | 1999-02-13 | 2024-10-01 | ||
MURILLO DIAZ Jorge Eduardo | COLOMBIA | 878 | 0 | 09112000001 | 43031 | 2000-11-09 | 2024-10-10 |
OSPINA LADRON DE GUEVARA David | COLOMBIA | 150 | 7 | 31012000003 | 42929 | 2000-01-31 | 2024-10-17 |
FILES Petar | CROACIA | 112 | 10,75 | 26071997000 | 30087 | 1997-07-26 | 2024-10-08 |
SPOLJAR Borna | CROACIA | 76 | 18,75 | 23042002001 | 45857 | 2002-04-23 | 2024-10-08 |
ANDERSEN Emil Ulrik | DINAMARCA | 442 | 0,25 | 20011987000 | 8195 | 1987-01-20 | 2024-10-17 |
PORS Christian | DINAMARCA | 594 | 0 | 05071994000 | 25253 | 1994-07-05 | 2024-10-17 |
ROSERO BACA David Alejandro | ECUADOR | 604 | 0 | 21122002000 | 47251 | 2002-12-21 | 2024-10-21 |
AINAGA PEREZ Axel | ESPAÑA | 05092009001 | 62081 | 2009-09-05 | 2024-10-11 | ||
ALONSO GALAR Jokin | ESPAÑA | 06032007003 | 61920 | 2007-03-06 | 2024-10-14 | ||
ALVAREZ RUIZ Gael | ESPAÑA | 29122010000 | 63701 | 2010-12-29 | 2024-10-17 | ||
BRAVO Sahel | ESPAÑA | 269 | 1,875 | 21102003000 | 48498 | 2003-10-21 | 2024-10-16 |
BRETEAU Ignacio | ESPAÑA | 90 | 13,75 | 05031999000 | 32606 | 1999-08-03 | 2024-10-11 |
DE LA CAL ALMENDARIZ Manuel | ESPAÑA | 643 | 0 | 05072007001 | 57098 | 2007-07-05 | 2024-10-16 |
DIAZ ESCALONA Mario | ESPAÑA | 292 | 1,25 | 27122002001 | 46064 | 2002-12-27 | 2024-10-11 |
FERNANDEZ HERNANDEZ Erik | ESPAÑA | 430 | 0,25 | 25022001000 | 39464 | 2001-02-25 | 2024-10-14 |
FERREIRO German | ESPAÑA | 551 | 0 | 05102004001 | 52639 | 2004-10-05 | 2024-10-11 |
GARCIA HERNANDO Jose Juan | ESPAÑA | 11042007008 | 63698 | 2007-04-11 | 2024-10-17 | ||
GARCIA-ALZORRIZ Roger | ESPAÑA | 435 | 0,25 | 28071997000 | 32394 | 1997-07-28 | 2024-10-11 |
GOMEZ Eloy | ESPAÑA | 595 | 0 | 18122002000 | 46146 | 2002-12-18 | 2024-10-11 |
GOMEZ CRUZ Francisco Javier | ESPAÑA | 03082007001 | 57093 | 2007-08-03 | 2024-10-16 | ||
GOMEZ GIUROIU Sebastian | ESPAÑA | 03072008002 | 62082 | 2008-07-03 | 2024-10-11 | ||
GONZALEZ RODRIGUEZ Mauro | ESPAÑA | 07052007001 | 57390 | 2007-05-07 | 2024-10-14 | ||
GUMA Arnau | ESPAÑA | 313 | 1 | 03042003000 | 45241 | 2003-04-03 | 2024-10-14 |
HERGUETA GOMEZ Leon | ESPAÑA | 27072006000 | 54460 | 2006-07-27 | 2024-10-11 | ||
HUERGA SAN ROMAN Alberto | ESPAÑA | 15012007001 | 61921 | 2007-01-15 | 2024-10-14 | ||
JARAS EGUINOA Martin | ESPAÑA | 570 | 0 | 29112004000 | 57396 | 2004-11-29 | 2024-10-17 |
KIM YUOM San | ESPAÑA | 534 | 0 | 13072007000 | 54466 | 2007-07-13 | 2024-10-11 |
LACASTA Sergio | ESPAÑA | 438 | 0,25 | 24111995001 | 25512 | 1995-11-24 | 2024-10-15 |
LETE MUNOZ-REPISO Mateo | ESPAÑA | 08112009000 | 63699 | 2009-11-08 | 2024-10-17 | ||
LLAVADOR Carlos | ESPAÑA | 15 | 99 | 26041992000 | 21966 | 1992-04-26 | 2024-10-11 |
LOPEZ GOMEZ Jose Miguel | ESPAÑA | 553 | 0 | 13091999006 | 46217 | 1999-09-13 | 2024-10-15 |
MARCOS Enrique | ESPAÑA | 364 | 0,5 | 19072000003 | 46065 | 2000-07-19 | 2024-10-11 |
MARCOS PERAL Alvaro | ESPAÑA | 540 | 0 | 04102005002 | 54253 | 2005-10-04 | 2024-10-11 |
MARTIN DJEMAI Selyan | ESPAÑA | 24012006001 | 58834 | 2006-01-24 | 2024-10-15 | ||
MENDIZABAL CAPPADOZZI Leone | ESPAÑA | 12112007000 | 58544 | 2007-11-12 | 2024-10-16 | ||
MORA SANCHIS David | ESPAÑA | 636 | 0 | 27032007001 | 58607 | 2007-03-27 | 2024-10-14 |
MORENO Javier | ESPAÑA | 649 | 0 | 28051998003 | 34519 | 1998-05-28 | 2024-10-16 |
NAVARRO OLIVERA Gaston Ariel | ESPAÑA | 657 | 0 | 20082005000 | 54368 | 2005-08-20 | 2024-10-16 |
ORTIN German | ESPAÑA | 554 | 0 | 27052006000 | 51981 | 2006-05-27 | 2024-10-16 |
PERESSINI TORREGROSA Esteban | ESPAÑA | 175 | 5,875 | 07022002003 | 53610 | 2002-02-07 | 2024-10-16 |
REGUEIRO RODRIGUEZ Pablo | ESPAÑA | 589 | 0 | 03102005001 | 54462 | 2005-10-03 | 2024-10-11 |
ROJAS CANTALUPPI David | ESPAÑA | 07052006003 | 58621 | 2006-05-07 | 2024-10-18 | ||
ROMERO ORTIN Hector | ESPAÑA | 560 | 0 | 08012006000 | 54687 | 2006-01-08 | 2024-10-14 |
SANCHEZ SARRION Miguel | ESPAÑA | 24012010000 | 63700 | 2010-01-24 | 2024-10-17 | ||
SOLDEVILLA RODRIGUEZ Eric | ESPAÑA | 609 | 0 | 23121998005 | 60804 | 1998-12-23 | 2024-10-15 |
URIA FARRES Alex | ESPAÑA | 11032008000 | 58551 | 2008-03-11 | 2024-10-14 | ||
ZABALA Juan | ESPAÑA | 293 | 1,25 | 15072003003 | 49385 | 2003-07-15 | 2024-10-11 |
BEL Romain | FRANCIA | 635 | 0 | 31012001006 | 51468 | 2001-01-31 | 2024-10-10 |
BESNAULT Jean-Charles | FRANCIA | 01032004005 | 53931 | 2004-03-01 | 2024-09-30 | ||
BRUNA Mathieu | FRANCIA | 702 | 0 | 24042001006 | 56942 | 2001-04-24 | 2024-10-10 |
DURAND Marc | FRANCIA | 600 | 0 | 03022005003 | 54590 | 2005-02-03 | 2024-10-22 |
HELMY-COCOYNACQ Adrien | FRANCIA | 303 | 1 | 26012005003 | 53930 | 2005-01-26 | 2024-10-22 |
NIVARD Romain | FRANCIA | 03092007004 | 63608 | 2007-09-03 | 2024-10-07 | ||
VALIERE Hugo | FRANCIA | 608 | 0 | 08082005004 | 54362 | 2005-08-08 | 2024-10-22 |
BIRD Harry | GRAN BRETAÑA | 147 | 7 | 04021998002 | 34833 | 1998-02-04 | 2024-10-15 |
DONAGHUE Joe | GRAN BRETAÑA | 204 | 3,625 | 11032003001 | 47687 | 2003-03-11 | 2024-09-20 |
GUENNOU Louis | GRAN BRETAÑA | 520 | 0 | 23102001004 | 48763 | 2001-10-23 | 2024-10-17 |
HURST Jake | GRAN BRETAÑA | 258 | 2,125 | 02052002000 | 50989 | 2002-05-02 | 2024-09-19 |
JONES Maxwell | GRAN BRETAÑA | 272 | 1,75 | 16112004005 | 53577 | 2004-11-16 | 2024-09-19 |
LEE Christopher | GRAN BRETAÑA | 559 | 0 | 08112004005 | 60277 | 2004-11-08 | 2024-09-24 |
MASCIOLI Alberto | GRAN BRETAÑA | 217 | 3 | 26042003005 | 56511 | 2003-04-26 | 2024-10-15 |
MINOTT Kamal | GRAN BRETAÑA | 88 | 14 | 25101997000 | 31990 | 1997-10-25 | 2024-10-15 |
MOLLARD Christopher | GRAN BRETAÑA | 10041990007 | 29760 | 1990-04-10 | 2024-09-24 | ||
PENMAN Callum | GRAN BRETAÑA | 262 | 2 | 30012006000 | 53475 | 2006-01-30 | 2024-10-03 |
RHYS POLLITT Rafael | GRAN BRETAÑA | 263 | 2 | 25022003000 | 44862 | 2003-02-25 | 2024-09-19 |
WILLIAMS David | GRAN BRETAÑA | 248 | 2,5 | 08012002004 | 49662 | 2002-01-08 | 2024-09-19 |
DROEGE Oliver | ALEMANIA | 579 | 0 | 05011994007 | 56729 | 1994-01-05 | 2024-10-16 |
FAUL Paul Luca | ALEMANIA | 176 | 5,625 | 11102002006 | 51529 | 2002-10-11 | 2024-10-16 |
FRITSCHE Jan | ALEMANIA | 383 | 0,5 | 08052001005 | 51813 | 2001-05-08 | 2024-10-16 |
GROETEKE Sebastiano | ALEMANIA | 254 | 2,25 | 25042003003 | 53876 | 2003-04-25 | 2024-10-16 |
KAHL Alexander | ALEMANIA | 35 | 42 | 05101993002 | 30314 | 1993-10-05 | 2024-10-16 |
KAPPUS Bastian | ALEMANIA | 189 | 4,25 | 13092004002 | 51466 | 2004-09-13 | 2024-10-16 |
KLEIN Luis | ALEMANIA | 108 | 11,5 | 06011999003 | 38990 | 1999-01-06 | 2024-10-16 |
KLEIN Felix | ALEMANIA | 129 | 8,75 | 05101995003 | 30562 | 1995-10-05 | 2024-10-16 |
KLOSTERMANN Max | ALEMANIA | 444 | 0,25 | 20122004004 | 57111 | 2004-12-20 | 2024-10-16 |
RIEGER Laurenz | ALEMANIA | 136 | 8,5 | 07012002006 | 48591 | 2002-01-07 | 2024-10-16 |
VELLA Rosario | ALEMANIA | 685 | 0 | 04091998002 | 37805 | 1998-09-04 | 2024-10-16 |
BENYUS Attila | HUNGRIA | 281 | 1,5 | 18112003000 | 52565 | 2003-11-18 | 2024-10-03 |
MIHALYI Andor Istvan | HUNGRIA | 75 | 19,25 | 14122002000 | 41892 | 2002-12-14 | 2024-10-03 |
DEV Dev | INDIA | 10042002000 | 43998 | 2002-04-10 | 2024-10-19 | ||
KUMAR Akash | INDIA | 09032004002 | 53143 | 2004-03-09 | 2024-10-19 | ||
SHOBA MANJUNATHA Sathvik | INDIA | 28112003005 | 54310 | 2003-11-28 | 2024-10-19 | ||
CARR Ben | IRLANDA | 682 | 0 | 27102001001 | 56489 | 2001-10-27 | 2024-09-03 |
EHTESHAMI Kasra | IRLANDA | 01102003004 | 63551 | 2003-10-01 | 2024-10-02 | ||
GAUTIER-LOFTUS Leon | IRLANDA | 700 | 0 | 09052007001 | 57082 | 2007-05-09 | 2024-09-04 |
MAC DONALD HUGHES William | IRLANDA | 362 | 0,5 | 30032003002 | 56980 | 2003-03-30 | 2024-10-03 |
NOLAN Ciaran | IRLANDA | 413 | 0,25 | 25021997006 | 60801 | 1997-02-25 | 2024-09-10 |
ADOUL Raian | ITALIA | 243 | 2,75 | 27022003001 | 49228 | 2003-02-27 | 2024-10-15 |
CIANI Joel | ITALIA | 24032004001 | 53358 | 2004-03-24 | 2024-10-17 | ||
IANDOLO Francesco Pio | ITALIA | 257 | 2,125 | 26052000000 | 39374 | 2000-05-26 | 2024-10-14 |
MARTINI Tommaso | ITALIA | 93 | 13 | 17072002001 | 46216 | 2002-07-17 | 2024-10-16 |
MORINI Matteo | ITALIA | 20072003003 | 53401 | 2003-07-20 | 2024-10-14 | ||
NISTA Lorenzo | ITALIA | 401 | 0,375 | 21011993001 | 21729 | 1993-01-21 | 2024-10-15 |
PARADISO Stefano | ITALIA | 16091998004 | 63648 | 1998-09-16 | 2024-10-15 | ||
PUPILLI Matteo | ITALIA | 11062006001 | 57829 | 2006-06-11 | 2024-10-17 | ||
ROSATELLI Damiano | ITALIA | 133 | 8,5 | 04111995001 | 28626 | 1995-11-04 | 2024-10-15 |
STELLA Alessandro | ITALIA | 363 | 0,5 | 10012000004 | 42539 | 2000-01-10 | 2024-10-14 |
VELLUTI Pietro | ITALIA | 426 | 0,25 | 21041999000 | 36128 | 1999-04-21 | 2024-10-15 |
KAMPHAUS Xavier | LUXEMBURGO | 716 | 0 | 21101995000 | 28220 | 1995-10-21 | 2024-09-09 |
BADROEL RIZWAN Umar Zafran | MALASIA | 15102005001 | 54446 | 2005-10-15 | 2024-10-01 | ||
ZOONS Axel | PAISES BAJOS | 543 | 0 | 02082001001 | 42027 | 2001-08-02 | 2024-10-09 |
BEM Maciej | POLONIA | 271 | 1,875 | 31032001001 | 42338 | 2001-03-31 | 2024-10-08 |
JAKUBOWSKI Adam | POLONIA | 201 | 3,75 | 14012003001 | 49251 | 2003-01-14 | 2024-10-07 |
JURKIEWICZ Jan | POLONIA | 40 | 36,5 | 05102000000 | 40486 | 2000-10-05 | 2024-10-07 |
KOZAK Mateusz | POLONIA | 241 | 3 | 16061999007 | 36828 | 1999-06-16 | 2024-10-07 |
KWIATKOWSKI Mateusz | POLONIA | 274 | 1,75 | 06062003003 | 52063 | 2003-06-06 | 2024-10-07 |
MATUSEWICZ Kamil | POLONIA | 586 | 0 | 06012003007 | 53818 | 2003-01-06 | 2024-10-07 |
PACHOLCZYK Szymon | POLONIA | 17102004001 | 49304 | 2004-10-17 | 2024-10-07 | ||
PIOSIK Dawid | POLONIA | 16122004000 | 49306 | 2004-12-16 | 2024-10-07 | ||
RAJSKI Leszek | POLONIA | 42 | 34 | 25111983000 | 5452 | 1983-11-25 | 2024-10-03 |
TOMECZEK Kamil | POLONIA | 10102004001 | 52064 | 2004-10-10 | 2024-10-07 | ||
WOJTKOWIAK Adrian | POLONIA | 61 | 24 | 06091998000 | 33646 | 1998-09-06 | 2024-10-09 |
MARTINS Joao Queiros | PORTUGAL | 640 | 0 | 19052006004 | 59345 | 2006-05-19 | 2024-10-04 |
MENEZES Duarte | PORTUGAL | 390 | 0,375 | 15092004002 | 52278 | 2004-09-15 | 2024-10-04 |
MONGE Tomas | PORTUGAL | 06042003004 | 58511 | 2003-04-06 | 2024-10-14 | ||
VALE Afonso | PORTUGAL | 05052007003 | 59340 | 2007-05-05 | 2024-10-04 | ||
HUSSEIN Khaled Aref | QATAR | 138 | 8 | 19112003000 | 46510 | 2003-11-19 | 2024-10-17 |
KHALIFA Abdalla | QATAR | 369 | 0,5 | 27082003000 | 46682 | 2003-08-27 | 2024-10-17 |
OWAIDA Ali | QATAR | 122 | 9,375 | 07012000001 | 37131 | 2000-01-07 | 2024-10-17 |
CIOBANICA Andrei | RUMANIA | 617 | 0 | 03052000005 | 45570 | 2000-05-03 | 2024-10-17 |
GOMBOS Tom | RUMANIA | 561 | 0 | 31031998001 | 38991 | 1998-03-31 | 2024-10-15 |
SIRB Alexandru | RUMANIA | 414 | 0,25 | 19042001001 | 41884 | 2001-04-19 | 2024-10-15 |
ROBIN Noe | SENEGAL | 62 | 23,625 | 08082000006 | 42984 | 2000-08-08 | 2024-10-09 |
TOURNIER Lucas | SUIZA | 659 | 0 | 26092001004 | 60554 | 2001-09-26 | 2024-09-16 |
FAZEKAS Arpad | ESLOVAQUIA | 387 | 0,375 | 08052004000 | 51055 | 2004-05-08 | 2024-10-15 |
KUCHTA Leopold Marc | ESLOVAQUIA | 155 | 6,625 | 05112003001 | 46589 | 2003-11-05 | 2024-10-15 |
LANCARIC Branislav | ESLOVAQUIA | 332 | 0,75 | 22082006000 | 53682 | 2006-08-22 | 2024-10-15 |
ASK Henri | SUECIA | 228 | 3 | 01072003002 | 53337 | 2003-07-01 | 2024-10-07 |
BOUSTEDT Erik | SUECIA | 731 | 0 | 17022005002 | 54115 | 2005-02-17 | 2024-10-07 |
BROBERG Marcus | SUECIA | 278 | 1,625 | 18082003001 | 53487 | 2003-08-18 | 2024-10-07 |
FASTESSON Rufus | SUECIA | 725 | 0 | 23052005001 | 54318 | 2005-05-23 | 2024-10-07 |
KALLSTROM Markus | SUECIA | 23122005000 | 53275 | 2005-12-23 | 2024-10-07 | ||
EYUPOGLU Alp | TURQUIA | 211 | 3,375 | 29012002001 | 42639 | 2002-01-29 | 2024-10-11 |
ALKAABI Khalifa | EMIRATOS ARABES UNIDOS | 366 | 0,5 | 24122004000 | 51917 | 2004-12-24 | 2024-10-15 |
BOLDAREV Bohdan | UCRANIA | 673 | 0 | 06082000005 | 49049 | 2000-08-16 | 2024-10-18 |
HARAVSKYI Maksym | UCRANIA | 311 | 1 | 17031998001 | 32936 | 1998-03-17 | 2024-10-18 |
HURIN Mykhailo | UCRANIA | 436 | 0,25 | 16112004003 | 52887 | 2004-11-16 | 2024-10-18 |
KNIZHNYK Davyd | UCRANIA | 388 | 0,375 | 19122006003 | 60902 | 2006-12-19 | 2024-10-18 |
KORZHOVOI Maksym | UCRANIA | 449 | 0,25 | 24082003006 | 53899 | 2003-08-24 | 2024-10-18 |
LAZARENKO Ievgen | UCRANIA | 247 | 2,5 | 20112003003 | 52880 | 2003-11-20 | 2024-10-18 |
STRUSHLIAK Artem | UCRANIA | 14072004001 | 52881 | 2004-07-14 | 2024-10-18 | ||
GASSNER Ethan | U.S.A. | 92 | 13 | 05122001001 | 44984 | 2001-12-05 | 2024-09-24 |
GOOR Julian | U.S.A. | 412 | 0,25 | 16092007004 | 63169 | 2007-09-16 | 2024-09-24 |
OURSLER Charles | U.S.A. | 245 | 2,75 | 21122003001 | 51040 | 2003-12-21 | 2024-10-02 |
STANLEY Mason | U.S.A. | 24112004000 | 48320 | 2004-11-24 | 2024-09-27 | ||
BRICENO Jose | VENEZUELA | 709 | 0 | 10042003001 | 46528 | 2003-04-10 | 2024-09-06 |
Name | Country | Ranking | Points | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|---|---|
TERNI Maria Ludmila | ARGENTINA | 287 | 0,875 | 19041988001 | 23037 | 1988-04-19 | 2024-10-08 |
PINEDA VALENCIA Juliana | COLOMBIA | 26081997000 | 34544 | 1997-08-26 | 2024-10-09 | ||
MENDEZ SCHIK Hannah | COSTA RICA | 419 | 0 | 12092003001 | 46461 | 2003-09-12 | 2024-10-18 |
ILLEKOVA Michala | CHEQUIA | 214 | 3 | 06042005000 | 48209 | 2005-04-06 | 2024-10-16 |
NEMCOVA Stepanka | CHEQUIA | 393 | 0,25 | 21092000002 | 39433 | 2000-09-21 | 2024-09-16 |
PROKESOVA Barbora | CHEQUIA | 26102006000 | 52823 | 2006-10-26 | 2024-10-16 | ||
RUBASOVA Ema | CHEQUIA | 394 | 0,25 | 10092003001 | 48258 | 2003-09-10 | 2024-10-08 |
AZCONA FERREIRA Ana | ESPAÑA | 544 | 0 | 01021990004 | 63183 | 1990-02-01 | 2024-10-11 |
BAIXAULI RUIZ Carme | ESPAÑA | 575 | 0 | 13122004004 | 60700 | 2004-12-13 | 2024-10-11 |
BRETEAU Andrea | ESPAÑA | 112 | 9,75 | 17031998000 | 32393 | 1998-03-17 | 2024-10-11 |
CASALS BRODU Alice | ESPAÑA | 583 | 0 | 01022008004 | 58573 | 2008-02-01 | 2024-10-11 |
CASTANO CORDERO Julia | ESPAÑA | 07042009000 | 58578 | 2009-04-07 | 2024-10-11 | ||
CASTRO Ariadna | ESPAÑA | 180 | 5 | 07042001000 | 41476 | 2001-04-07 | 2024-10-11 |
CONSUEGRA YUSTE Alejandra | ESPAÑA | 30032008003 | 63677 | 2008-03-30 | 2024-10-16 | ||
CRUZ ARMSTRONG Alegria | ESPAÑA | 579 | 0 | 15062006004 | 57395 | 2006-06-15 | 2024-10-15 |
DEPRATERE FERNANDEZ Norah | ESPAÑA | 585 | 0 | 13092009000 | 60783 | 2009-09-13 | 2024-10-16 |
DIAZ Maria Teresa | ESPAÑA | 66 | 20,75 | 12121997002 | 34259 | 1997-12-12 | 2024-10-11 |
FERNANDEZ ALVAREZ Beatriz | ESPAÑA | 554 | 0 | 29102004000 | 46073 | 2004-10-29 | 2024-10-11 |
GONZALEZ RAMOS Claudia | ESPAÑA | 557 | 0 | 27052006004 | 57096 | 2006-05-27 | 2024-10-16 |
LETE MUNOZ-REPISO Mikaela | ESPAÑA | 577 | 0 | 21082007003 | 60785 | 2007-08-21 | 2024-10-16 |
MARCOS PERAL Mara | ESPAÑA | 539 | 0 | 17032004002 | 54254 | 2004-03-17 | 2024-10-11 |
MARINO Maria | ESPAÑA | 54 | 26,5 | 31011993000 | 24463 | 1993-01-31 | 2024-10-11 |
MARINO LASSO Ana | ESPAÑA | 567 | 0 | 12092008000 | 57091 | 2008-09-12 | 2024-10-16 |
MOLER UGARTE Idoya | ESPAÑA | 22101997002 | 63645 | 1997-10-22 | 2024-10-15 | ||
REBOLLO Patricia | ESPAÑA | 576 | 0 | 02022006000 | 51983 | 2006-02-02 | 2024-10-11 |
ROS VINAS Martina | ESPAÑA | 581 | 0 | 08082008000 | 58574 | 2008-08-08 | 2024-10-15 |
SANCHEZ RIBO Sofia | ESPAÑA | 06022007005 | 63683 | 2007-02-06 | 2024-10-17 | ||
SLUYDTS FERNANDEZ Gladys | ESPAÑA | 03112001002 | 63682 | 2001-11-03 | 2024-10-17 | ||
TAPIA SACEDA Elsa | ESPAÑA | 584 | 0 | 05022006002 | 60784 | 2006-02-05 | 2024-10-16 |
TAPIA SACEDA Sara | ESPAÑA | 16032008002 | 63676 | 2008-03-16 | 2024-10-16 | ||
VIUDEZ MORA Blanca | ESPAÑA | 20032007005 | 63684 | 2007-03-20 | 2024-10-17 | ||
ENRIGHT Irene | FINLANDIA | 329 | 0,5 | 18111977001 | 28068 | 1977-01-18 | 2024-08-22 |
ADAMO Anita | FRANCIA | 21042007004 | 63537 | 2007-04-21 | 2024-10-01 | ||
BONNY Esther | FRANCIA | 446 | 0 | 16122002003 | 52155 | 2002-12-16 | 2024-10-14 |
BOUMAZA Eileen | FRANCIA | 442 | 0 | 05082006002 | 57060 | 2006-08-05 | 2024-10-21 |
CAUVET Olivia | FRANCIA | 04042007001 | 57106 | 2007-04-04 | 2024-10-21 | ||
DARDE Cyrielle | FRANCIA | 237 | 2 | 16022003001 | 48610 | 2003-02-16 | 2024-10-14 |
EDIRI Josephine | FRANCIA | 317 | 0,5 | 29032004000 | 46751 | 2004-03-29 | 2024-09-12 |
LACHERAY Eva | FRANCIA | 15 | 80 | 11032000002 | 38837 | 2000-03-11 | 2024-10-17 |
LEMEE Alice | FRANCIA | 29052003002 | 63595 | 2003-05-29 | 2024-10-07 | ||
MARECHAL Jade | FRANCIA | 177 | 5,25 | 02102000005 | 48818 | 2000-10-02 | 2024-09-30 |
NAYL Emmie | FRANCIA | 82 | 15 | 09052002002 | 53825 | 2002-05-09 | 2024-09-05 |
PARRA Emily | FRANCIA | 400 | 0,25 | 29062003002 | 54052 | 2003-06-29 | 2024-10-11 |
PELLETIER Heloise | FRANCIA | 330 | 0,5 | 08072003000 | 49278 | 2003-07-08 | 2024-10-15 |
RECHER Alice | FRANCIA | 169 | 6 | 06041999000 | 36799 | 1999-04-06 | 2024-09-30 |
TAJAN Morgane | FRANCIA | 276 | 1 | 18012003002 | 49115 | 2003-01-18 | 2024-10-11 |
CURWEN Becci | GRAN BRETAÑA | 458 | 0 | 09062001001 | 45020 | 2001-06-09 | 2024-09-19 |
FRASER Elizabeth | GRAN BRETAÑA | 524 | 0 | 27092001006 | 63068 | 2001-09-27 | 2024-10-15 |
GALE Madeleine | GRAN BRETAÑA | 387 | 0,25 | 15102003001 | 51445 | 2003-10-15 | 2024-09-19 |
KNOX Eleanor | GRAN BRETAÑA | 533 | 0 | 15062003001 | 51434 | 2003-06-15 | 2024-09-24 |
MCLAUGHLIN Mhairi | GRAN BRETAÑA | 373 | 0,25 | 02032000002 | 38179 | 2000-03-02 | 2024-09-19 |
TSANG Amelie | GRAN BRETAÑA | 364 | 0,25 | 09082006000 | 51359 | 2006-08-09 | 2024-10-17 |
HOEFLER Marie | ALEMANIA | 277 | 1 | 28072004000 | 51657 | 2004-07-28 | 2024-10-16 |
HOHENADEL Celia | ALEMANIA | 200 | 3,75 | 26112003001 | 47435 | 2003-11-26 | 2024-10-16 |
HOLLAND-CUNZ Luca Sarah | ALEMANIA | 120 | 8,25 | 12092004000 | 49247 | 2004-09-12 | 2024-10-16 |
RUSTLER Aline | ALEMANIA | 488 | 0 | 05052003000 | 51943 | 2003-05-05 | 2024-10-16 |
WITT Lara | ALEMANIA | 514 | 0 | 05092004003 | 57462 | 2004-09-05 | 2024-10-16 |
STAMOS Maria | GRECIA | 168 | 6 | 07032002002 | 44832 | 2002-03-07 | 2024-09-26 |
BADAR Szonja | HUNGRIA | 395 | 0,25 | 11012006000 | 56841 | 2006-01-11 | 2024-10-14 |
KOLLAR Anna | HUNGRIA | 460 | 0 | 26022007000 | 52901 | 2007-02-26 | 2024-10-01 |
KONDRICZ Kata | HUNGRIA | 43 | 34 | 16071998001 | 32912 | 1998-07-16 | 2024-10-14 |
KOVACS Reka | HUNGRIA | 480 | 0 | 22012004002 | 51068 | 2004-01-22 | 2024-10-14 |
LUPKOVICS Dora | HUNGRIA | 91 | 13 | 30011993000 | 17872 | 1993-01-30 | 2024-10-14 |
MAROSI Greta | HUNGRIA | 562 | 0 | 05072007000 | 53843 | 2005-07-05 | 2024-10-01 |
MESTERI Viktoria | HUNGRIA | 191 | 4,375 | 01091996001 | 30084 | 1996-09-01 | 2024-10-01 |
MOHAMED Aida | HUNGRIA | 68 | 20,5 | 12031976000 | 4164 | 1976-03-12 | 2024-09-24 |
NEKIFOR Erika | HUNGRIA | 232 | 2,125 | 19022002000 | 45071 | 2002-02-19 | 2024-10-01 |
OROSHAZI Csilla | HUNGRIA | 573 | 0 | 22091975001 | 29118 | 1975-09-22 | 2024-10-02 |
PAPP Jazmin | HUNGRIA | 238 | 2 | 10092006002 | 54297 | 2006-09-10 | 2024-10-02 |
PASZTOR Flora | HUNGRIA | 16 | 78 | 30061998000 | 33780 | 1998-06-30 | 2024-10-14 |
POLONYI Petra | HUNGRIA | 391 | 0,25 | 12012006002 | 55273 | 2006-01-12 | 2024-10-03 |
POLTZ Anna | HUNGRIA | 213 | 3 | 18042000002 | 38860 | 2000-04-18 | 2024-10-03 |
SZEKERES Laura | HUNGRIA | 21052002002 | 51030 | 2002-05-21 | 2024-10-01 | ||
SZURMAI Laura | HUNGRIA | 14092005000 | 54277 | 2005-09-14 | 2024-10-01 | ||
TOLGYESI Zsofia | HUNGRIA | 531 | 0 | 11102002003 | 48239 | 2002-10-11 | 2024-09-27 |
WOLF Eszter | HUNGRIA | 235 | 2 | 22022004000 | 49377 | 2004-02-22 | 2024-10-14 |
NETAM Dippanshi | INDIA | 314 | 0,5 | 22072005002 | 53151 | 2005-07-22 | 2024-10-19 |
